ManageBac+ Subprocessor
Last revised December 15th, 2025
ManageBac+ uses trusted third-party service providers ("sub-processors") to help deliver our online learning and related services ("Services"). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. If you have any questions, please contact dpo@faria.org.
Student
Identity:
Name, ID, DOB, gender, nationality, languages, SSN (Last 4).
Academic:
Year level, grades, university list, activities, IBIS code.
Sensitive:
FSM/lunch status, pupil premium/SEN status.
Account:
Email, password, address/phone.
Staff, Parent/Guardians
Parent:
Name, email, phone, password
Teacher:
Name, email, phone, password
Admins:
Name, role, email, phone, password
Institution
School details:
Name, address
Technical information
Device:
Device id & type, OS, machine model, browser type
Network:
IP address, access time & page view, referring URLs, purposes
ManageBac+ utilises the following Subprocessors to process school personal data, which is necessary for ManageBac+ to deliver the Services to its customers.
General 3rd Party
↔ Scroll sideways to see all columns
| Product / Trade Name | Legal Entity Name | Parent Company Legal Entity Name | HQ Address | Parent Company HQ Address | Use | Product Website Link | Parent Website Link | Product Data Centre Locations | Contact Details |
|---|---|---|---|---|---|---|---|---|---|
| Airbrake | Airbrake Technologies, Inc. | LogicMonitor, Inc. | 98 San Jacinto Blvd, Suite 1300 Austin, TX 78701, USA | 820 State Street, Santa Barbara, CA 93101, USA | Application level error reporting | airbrake.io | logicmonitor.com | AWS- (USA) | privacy@airbrake.io |
| Calendly | Calendly LLC | N/A | 115 E Main St Ste A1B PMB+ 123, Buford, GA 30518, USA | N/A | Sales & Support reps use this to schedule meetings with clients | calendly.com | N/A | AWS & Google Cloud Platform- (USA) | privacy@calendly.com |
| CodeClimate | CodeClimate, Inc. | 37 signals LLC | 195 Broadway, New York, NY 10007, United States | 2045 West Grand Avenue, Suite B, PMB 53289, Chicago, IL 60612, USA | Code Analysis | codeclimate.com | 37signals.com | AWS- (USA) | privacy@37signals.com |
| AWS | Amazon Web Services, Inc. | Amazon.com, Inc. | 410 Terry Avenue North, Seattle, Washington 98109-5210, USA | 410 Terry Avenue North, Seattle, WA 98109, USA | ManageBac+ hosted on AWS | aws.amazon.com | amazon.com | Information can be found here | eu-privacy@amazon.co.uk |
| Cloudflare | CloudFlare, Inc. | N/A | 101 Townsend Street, San Francisco, CA 94107-1934, USA | N/A | DNS, DDoS protection, Cache, SSL, WAF | cloudflare.com | N/A | Information can be found here | (create a case page) https://dash.cloudflare.com/749a6a00884d446ce2dadc1d3ed1882e/support?subMenu=compliance&portal=createaCase |
| Github | GitHub, Inc. | Microsoft Corporation | 88 Colin P Kelly Jr. Street, San Francisco, California, 94107, USA | 1 Microsoft Way, Redmond, WA 98052, USA | ManageBac+ code is there | github.com | microsoft.com | USA, EU (includes Azure regions in EFTA countries, currently Norway and Switzerland), Australia & Japan | dpo@github.com |
| HubSpot | HubSpot, Inc. | N/A | 2 Canal Park Cambridge, MA 02141, USA | N/A | Used to send out marketing campaigns and view leads | hubspot.com | N/A | AWS- (Virginia & Oregon, USA. Montreal, Canada. Frankfurt, Germany. Sydney, Australia. | privacy@hubspot.com |
| Google LLC | Alphabet Inc. | 1600 Amphitheatre Parkway in Mountain View, California, USA | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Integrations like: SSO, Analytics, Drive | google.com | abc.xyz | Global Network: 42 Regions / 127 Zones across NA, EU, APAC, LATAM, MEA | Alfonso Lugo Senior Director - Risk, Compliance, and Integrity Google LLC 1600 Amphitheatre Pkwy Mountain View, CA 94043 Email: dpf-core-team@google.com Phone: +1 650 253 0000 | |
| SalesForce | SalesForce, Inc. | N/A | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | N/A | Used to manage school provisioning for ManageBac+ | salesforce.com | N/A | Information can be found here | lfinch@salesforce.com (EVP, Global Privacy, Product, AI & Cybersecurity Legal) |
| Slack | Slack Technologies, Inc. | SalesForce, Inc. | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Faria internal communication tool | slack.com | salesforce.com | Information can be found here | dpo@slack.com |
| Jira / Confluence | Atlassain Pty Ltd | Atlassain Corporation Plc | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Internal Development Processes | atlassian.com | atlassian.com | AWS- (Australia, Brazil, Canada, Germany, India, Ireland, Japan, Singapore, South Korea, Switzerland, UK, USA) | privacy@atlassian.com |
| Mailchimp | The Rocket Science Group LLC | Intuit Inc. | 675 Ponce De Leon Ave, Ne Suite 5000, Atlanta, Georgia 30308, USA | 2700 Coast Avenue, Mountain View, CA 94043, USA | Email delivery | mailchimp.com | intuit.com | Mailchimp/ Intuit Operated servers- (USA) | Intuit Privacy Questionnaire- http://eepurl.com/iyfpS6 |
| Microsoft | Microsoft Corporation | N/A | 1 Microsoft Way, Redmond, WA 98052, USA | N/A | Used for integrations such as SSO and Analytics such as Microsoft Clarity | microsoft.com | N/A | Azure global infrastructure experience | Microsoft EU Data Protection Officer One Microsoft Place South County Business Park Leopardstown Dublin 18 D18 P521 Ireland Telephone: +353 (1) 706-3117 |
| ZenDesk | ZenDesk, Inc. | N/A | 181 Fremont St, San Francisco, California, 94105, USA | N/A | Customer Support Portal, used as an internal ticketing system | zendesk.com | hf.com / permira.com | AWS- (USA, Germany, Ireland, UK, Japan & Australia) | privacy@zendesk.com or euprivacy@zendesk.com |
| Froala | Froala Labs SA | Idera, Inc. | 4001 W. Parmer Lane, Suite 125 , Austin, TX 78727, USA | 6805 N Capital of Texas Hwy, Suite 275, Austin, TX 78731, USA | RTE Editor | froala.com | iderainc.com | AWS- USA | legal@froala.com |
| Amplitude | Amplitude, Inc. | N/A | 201 3rd Street, Suite 200, San Francisco, CA 94103, USA | N/A | Analytics for Mobile Apps | amplitude.com | N/A | AWS- (USA & Germany) | security@amplitude.com |
| ISSP | Information Systems Security Partners LLC | N/A | 10/14 Radyscheva St. (Volnovaska St. 10/14), Business center "IRVA", Building B, Entrance 1, Kyiv, Ukraine, 03124 | N/A | SOC + EDR + AppControl + Pentest | issp.com | N/A | Localised in Ukaraine with secondary frameworks within the EEA | info@issp.com |
| Qualys | Qualys, Inc. | N/A | 919 East Hillsdale Blvd, 4th Floor, Foster City, CA 94404, USA | N/A | Web application Scanner | qualys.com | N/A | Primary Site - Zurich, Switzerland Alternate Site - Frankfurt, Germany | Ali Asgar Pancha- dpo@qualys.com |
| GTB | GTB Technologies, Inc. | N/A | 2054 Vista Parkway, Suite 400, West Palm Beach, FL 33411, USA | N/A | DLP | gttb.com | N/A | AWS- (USA, Canada, Brazil, UK, Ireland, Germany, France, Japan, South Korea, India, Singapore, Hong Kong & Australia) | dataprocessingaddendum@gttb.com |
| Nutrient | PSPDF US, Inc. | N/A | 4509 Creedmoor Road, Suite 503, Raleigh, NC 27612, USA | N/A | Used to annotate PDFs on MB+ for task submission | nutrient.io | N/A | AWS- (USA, Germany & Ireland). Google Cloud Platform- (USA). Microsoft Azure- (Netherlands) | legal@nutrient.io |
| NetSuite | NetSuite Inc. | Oracle Corporation | 2300 Oracle Way Austin, TX 78741, USA | 2300 Cloud Way, Austin, TX 78741, USA | For accounting records and issuing invoices | netsuite.com | oracle.com | Information can be found here | See document: NetSuite DPO |
| Pendo | Pendo.io, Inc. | N/A | 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603, USA. | N/A | In-app notifications and product analytics | pendo.io | N/A | Inofrmation can be found here | DPO: gdpr@pendo.io, UK Rep + EU Rep- pendo@gdpr-rep.com |
| NewRelic | NewRelic, Inc. | N/A | Suite 1000, 188 Spear Street, San Francisco, California, 94105, USA [ | N/A | Performance Monitoring Tool | newrelic.com | franciscopartners.com | AWS- (USA & Germany) | Global- privacy@newrelic.com, UK- privacy@newrelic.com attn: New Relic UK Representative |
| Wonde | Wonde Limited | N/A | Newmarket, Suffolk, England, at Furlong House, 2 King's Court, CB8 7SG | N/A | A standard and middleware to sync user data and enrolments | wonde.com | N/A | AWS- (Ireland) | data@wonde.com |
| Adobe | Adobe Inc. | N/A | 345 Park Avenue San Jose, CA 95110-2704, USA | N/A | Facilitate contract execution | adobe.com | N/A | AWS- (USA, Ireland & Japan) | DPO@Adobe.com |
| Gong.io | Gong.io, Inc. | N/A | San Francisco, California, at 201 Spear Street, 13th Floor, USA | N/A | Sales reps use this to record meetings and have transcripts | gong.io | N/A | AWS- (USA, EU) | legal@gong.io privacy@gong.io |
| Planhat | Planhat AB | N/A | Malmskillnadsgatan 13, 111 57 Stockholm, Sweden | N/A | Second Customer Relationship Management (CRM) platform, used alongside Salesforce | planhat.com | N/A | Google Cloud Platform- (USA, Blegium) | compliance@planhat.com |
| Edu Intelligence from Welbee | School Wellbeing Accelerator Ltd | N/A | International House, 307 Cotton Exchange, Old Hall Street, Liverpool, L3 9LQ. | N/A | Aggregating data and stakeholder feedback to deliver actionable insights | edu-intelligence.ai | N/A | Google Cloud Platform- London (Customer Dependent) | support@welbee.co.uk |
3rd Party education partners and integrations processing school personal data.
↔ Scroll sideways to see all columns
| Product / Trade Name | Legal Entity Name | Parent Company Legal Entity Name | HQ Address | Parent Company HQ Address | Use | Product Website Link | Parent Website Link | Product Data Centre Locations | Contact Details |
|---|---|---|---|---|---|---|---|---|---|
| AssessPrep | Codeyug Web Services Private Limited | N/A | B-10, Ground Floor, Sushant Lok Phase I, Sector 27, Gurugram, Haryana 122009, India | N/A | Assessment Framework | assessprep.com | www.codeyug.in | AWS- (Frankfurt, Germany) | info@assessprep.com |
| BridgeU | BridgeU Limited | Manifest Global Pte. Ltd | 85 Great Portland Street, London, England, W1W 7LT | 52 Joo Chiat Road, #02-01Singapore 427374 | 3rd party partner for college admissions | bridge-u.com | www.manifest.inc | AWS- (London, UK & Dublin, Ireland) | DPO@Bridge-U.com. For EU- dpo@explore.study |
| Concord Infiniti | Concord Infiniti Pty Ltd | N/A | Concord Australia, 2/29 McDougall St Milton, QLD 4064 Australia | N/A | A digital library for books and resources for students | concordinfiniti.com | N/A | AWS- (Sydney, Australia) | info@glueconsulting.co |
| International Baccaleaureate (IB) | International Baccalaureate Organization | N/A | Rue du Pré-de-la-Bichette 1 (new address since 1 April 2023) 1202 Genève, Switzerland | N/A | Candidate registration | ibo.org | N/A | Proprietary Server Framework (Cardiff-UK, Geneva-Switzerland, Hague-Netherlands, Washington-USA, Singapore) | jon.tomkinson@ibo.org |
| iSAMS | iSAMS Limited | IRIS Software Group | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY, England | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY, England | 3rd party for SIS Integration | isams.com | iris.co.uk | Microsoft Azure (London, UK & Hong Kong) | Data protection owner for iSAMS - Nicholas Clark - nicholas.clark@iris.co.uk IRIS Group Data Protection Officer - Vincenzo Ardilio - dataprotection@iris.co.uk |
| Microsoft 365 | Microsoft Corporation | N/A | One Microsoft Way, Redmond, WA 98052-6399, USA | N/A | SSO | office.com | N/A | Microsoft Azure & Proprietary Datacenters (Tenant-Pinned Local Regions: US, UK, EEA, Canada, Australia, Japan, India) | DPO- +353 (1) 706-3117 Data protection team- 866 807 5850, https://aka.ms/privacyresponse, |
| TurnItin | TurnItIn, LLC | N/A | 2101 Webster Street, Suite 1800, Oakland, California, 94612, USA | N/A | Document originality | turnitin.com | N/A | AWS (Virginia, USA, Frankfurt, Germany & Sydney, Australia) | DPO@turnitin.com |
| Zoom | Zoom Communications, Inc. | N/A | 55 Almaden Blvd, 6th Floor, San Jose, CA 95113, USA | N/A | Faria Web-Conferencing Tool to schedule internal and school meetings | zoom.us | N/A | AWS & Co-locations (USA & Frankfurt, Germany Isolation Zones) | privacy@zoom.us |
| Clever | Clever, Inc. | Kahoot! AS | 1263 Mission St, San Francisco, CA 94103, USA | Kronprinsesse Märthas plass 1, 0160 Oslo, Norway | Single Sign-on and integration for enrolments | clever.com | kahoot.com | AWS (Virginia, USA & Dublin, Ireland) | security@clever.com |
| Edlink | Edlink API, Inc. | N/A | 1011 San Jacinto Blvd STE 303, Austin, TX 78701, USA | N/A | Middleware software for syncing and managing data | ed.link | N/A | Google Cloud Platform (USA, Canada, Australia, Germany) | privacy@ed.link |
| Kognity | Kognity AB | N/A | Linnégatan 87D, 115 23 Stockholm, Sweden | N/A | Provides interactive, curriculum-aligned textbooks and assessment tools for middle and high school students | kognity.com | N/A | AWS (Virginia, USA & Frankfurt, Germany) | dataprotection@kognity.com |
| InThinking | IN-THINKING LIMITED | N/A | La Pleta 43C, AD300 Ordino, Andorra | N/A | Professional development and interactive online resources platform | inthinking.net | N/A | Private Secure Cloud (Ireland) | Contact Form |
| ClassLink | ClassLink, Inc. | N/A | 45 E Madison Ave, Ste 7 Clifton, NJ 07011, USA | N/A | Provides students and teachers with a single sign-on (SSO) launchpad to access all digital resources, apps, and files securely | classlink.com | N/A | AWS- (Frankfurt, Germany & Virginia, USA) | helpdesk@classlink.com |
Faria AI Framework
| Using Faria AI Framework? | Purpose of Processing | AI Personal Data Scope | User Opt-out? |
|---|---|---|---|
| Yes | AI Operations | The application's use of AI does not share personal or senstive data in the integration. | User May Opt Out / Turn it Off. |